DAISAVE Series of Fluorinated Liquids
Product line-up
Selection guide
GRADES & FEATURES
Grades | Applications | Features |
---|---|---|
SS-54 |
- Dry cleaning |
- Zero Ozone Depletion Potential (ODP) |
SS-110 |
- Electrostatic chuck temperature control for dry etching equipment |
- Zero Ozone Depletion Potential (ODP) |
SS-49 |
- Liquid immersion cooling for IT hardware in data centers |
- Zero Ozone Depletion Potential (ODP) |
Physical Properties
Item Category | Item | SS-54 | SS-110 |
SS-49 (Under development: former name TSS-7) |
---|---|---|---|---|
Operating Temperature Range | Boiling Point[℃] | 54 | 110 | 49 |
Freezing Point[℃] | -92 | <-130 | <-90 | |
Electrical Properties | Dielectric Strength [kV] @ 20–25℃ | 26 | >40 | >40 |
Volume Resistivity [Ω·cm] @ 20–25℃ | 109 | 1013 | 1016 | |
Dielectric Constant | 8.9 | 2.0 | 1.8 | |
Thermal Properties | Latent Heat of Vaporization [kJ/kg] @ 20–25℃ | 174 | 94 | 98 |
Liquid Density[g/cm³]25℃ | 1.39 | 1.78 | 1.61 | |
Kinematic Viscosity[cSt]25℃ | 0.40 | 0.95 | 0.36 | |
Specific Heat [kJ/(kg・K)]25℃ | 1.31 | 1.03 | 1.10 | |
Thermal Conductivity [W/(m·K)] | 0.081 | 0.064 | 0.064 | |
Coefficient of Volume Expansion [1/K] | 0.0017 | 0.0014 | <0.0020 | |
Flash Point[℃] | None | None | None | |
Surface Tension[mN/m]25℃ | 15.7 | 15.0 | 11.9 | |
GWP | 101(AR4) | <100(Calculated) | <20(Calculated) |
※ The values stated are typical and not guaranteed.
Material Compatibility
Polymer materials | SS-54 | SS-110 |
SS-49 (Under development: former name TSS-7) |
||
---|---|---|---|---|---|
Acrylonitrile Butadiene Styrene | ABS | volume variation rate | A | A | A |
weight variation rate | A | A | A | ||
Acrylonitrile Styrene | AS | volume variation rate | A | A | A |
weight variation rate | A | A | A | ||
Epoxy Glass | Epoxy glass | volume variation rate | A | A | A |
weight variation rate | A | A | A | ||
Polyamide 6 | PA6 | volume variation rate | A | A | A |
weight variation rate | A | A | A | ||
Polyamide 66 | PA66 | volume variation rate | A | A | A |
weight variation rate | A | A | A | ||
Polybutylene Terephthalate | PBT | volume variation rate | A | A | A |
weight variation rate | A | A | A | ||
Polycarbonate | PC | volume variation rate | A | A | A |
weight variation rate | A | A | A | ||
Polyethylene | PE | volume variation rate | A | A | A |
weight variation rate | A | A | A | ||
Polyethylene Terephthalate | PET | volume variation rate | A | A | A |
weight variation rate | A | A | A | ||
Phenol Formaldehyde Resin | PF | volume variation rate | A | A | A |
weight variation rate | A | A | A | ||
Acrylic | PMMA | volume variation rate | C | A | A |
weight variation rate | C | A | A | ||
Polyacetal | POM | volume variation rate | A | A | A |
weight variation rate | A | A | A | ||
Polypropylene | PP | volume variation rate | A | A | A |
weight variation rate | A | A | A | ||
Modified Polyphenylene Ether(PPE) | Modified PPE | volume variation rate | A | A | A |
weight variation rate | A | A | A | ||
Polyphenylene Sulfide | PPS | volume variation rate | A | A | A |
weight variation rate | A | A | A | ||
Polystyrene | PS | volume variation rate | A | A | A |
weight variation rate | A | A | A | ||
Rigid Polyvinyl Chloride | PVC | volume variation rate | A | A | A |
weight variation rate | A | A | A | ||
Flexible Polyvinyl Chloride | PVC | volume variation rate | - | A | A |
weight variation rate | - | A | A | ||
Polytetrafluoroethylene | PTFE | volume variation rate | A | A | B |
weight variation rate | A | A | B | ||
Tetrafluoroethylene/hexafluoropropylene Copolymer | FEP | volume variation rate | A | A | A |
weight variation rate | A | A | A | ||
Tetrafluoroethylene Perfluoroalkyl Vinyl Ether | PFA | volume variation rate | A | A | B |
weight variation rate | A | A | B | ||
Ethylene Tetrafluoroethylene Copolymer | ETFE | volume variation rate | - | A | A |
weight variation rate | - | A | A | ||
Polyvinylidene Fluoride | PVDF | volume variation rate | - | A | - |
weight variation rate | - | A | - | ||
Ethylene Chlorotrifluoroethylene Copolymer | ECTFE | volume variation rate | - | A | - |
weight variation rate | - | A | - | ||
Graphite | Graphite | volume variation rate | - | A | A |
weight variation rate | - | B | A |
※Immerse at room temperature for one week, calculate the weight and volume change rates, and classify as follows based on the change rates: A: within ±1%, B: within ±5%, C: greater than ±5%.
Rubber materials | SS-54 | SS-110 |
SS-49 (Under development: former name TSS-7) |
||
---|---|---|---|---|---|
Chloroprene Rubber | CR | volume variation rate | B | A | B |
weight variation rate | A | A | A | ||
Chlorosulfonated Polyethylene Rubber | CSM | volume variation rate | A | A | A |
weight variation rate | A | A | A | ||
Ethylene Propylene Diene Monomer Rubber with Plasticizer | EPDM with Plasticizer | volume variation rate | A | A | A |
weight variation rate | B | A | A | ||
Butyl Rubber | IIR | volume variation rate | B | A | A |
weight variation rate | A | A | A | ||
Nitrile Rubber | NBR | volume variation rate | B | A | A |
weight variation rate | C | A | A | ||
Natural Rubber | NR | volume variation rate | B | A | A |
weight variation rate | A | A | A | ||
Urethane Rubber | U | volume variation rate | C | A | A |
weight variation rate | C | A | A | ||
Silicone Rubber | VMQ | volume variation rate | C | A | A |
weight variation rate | C | A | A | ||
Fluorine Rubber Binary | FKM | volume variation rate | C | A | A |
weight variation rate | C | A | A | ||
Ethylene Propylene Diene Monomer Rubber without Plasticizer | EPDM without Plasticizer | volume variation rate | - | A | A |
weight variation rate | - | A | A | ||
Ethylene Propylene Diene Monomer Rubber H0970 | EPDM H0970 | volume variation rate | - | A | A |
weight variation rate | - | A | A | ||
Fluorosilicone | FVMQ | volume variation rate | - | B | B |
weight variation rate | - | B | B |
※Immerse at room temperature for one week, calculate the weight and volume change rates, and classify as follows based on the change rates: A: within ±1%, B: within ±5%, C: greater than ±5%.
Metal materials | SS-54 | SS-110 |
SS-49 (Under development: former name TSS-7) |
|
---|---|---|---|---|
Magnesium | Mg | A | - | - |
Aluminum | Al | A | A | A |
Titanium | Ti | A | - | - |
Iron | Fe | A | - | - |
Nickel | Ni | A | - | A |
Copper | Cu | A | A | A |
Zinc | Zn | A | - | - |
Molybdenum | Mo | A | - | - |
Silver | Ag | A | - | - |
Tin | Sn | A | - | - |
Tantalum | Ta | A | - | - |
Tungsten | W | A | - | - |
Lead | Pb | A | - | - |
Brass | Cu + Zn | A | A | A |
Stainless Steel | SUS304 | A | A | A |
SUS316 | A | A | A |
※Immerse for a week at temperatures below, determine the weight change rate, and classify based on the rate: A: within ±1%, B: within ±5%, C: greater than ±5%.
※Testing temperature: SS-54/50°C, SS-110/90°C, SS-49/40°C