METHACRYLATES
2,2,2-trifluoroethyl methacrylate
CF3CH2OCOC(CH3)=CH2
MW | 168.1 |
---|---|
b.p. | 30℃/40mmHg |
m.p. | ― |
d20 | 1.181 |
n20 | 1.359 |
Regulation
CAS No | 352-87-4 |
---|---|
EINECS | 206-525-3 |
TSCA | listed |
ENCS | 2-1031 |
2,2,3,3,3-pentafluoropropyl methacrylate
CF3CF2CH2OCOC(CH3)=CH2
MW | 218.11 |
---|---|
b.p. | 55℃/100mmHg |
m.p. | ― |
d20 | 1.277 |
n20 | 1.345 |
Regulation
CAS No | 45115-53-5 |
---|---|
EINECS | 256-191-8 |
TSCA | listed |
ENCS | 2-1031 |
2-(perfluorobutyl)ethyl methacrylate
F(CF2)4CH2CH2OCOC(CH3)=CH2
MW | 332.15 |
---|---|
b.p. | 60-62℃/5mmHg |
m.p. | ― |
d20 | 1.402 |
n20 | 1.353 |
Regulation
CAS No | 1799-84-4 |
---|---|
EINECS | 217-287-5 |
TSCA | listed |
ENCS | ― |
1H,1H,3H-tetrafluoropropyl methacrylate
H(CF2)2CH2OCOC(CH3)=CH2
MW | 200.12 |
---|---|
b.p. | 70℃/50mmHg |
m.p. | ― |
d20 | 1.254 |
n20 | 1.373 |
Regulation
CAS No | 45102-52-1 |
---|---|
EINECS | 256-189-7 |
TSCA | ― |
ENCS | 2-1031 |
1H,1H,5H-octafluoropentyl methacrylate
H(CF2)4CH2OCOC(CH3)=CH2
MW | 300.14 |
---|---|
b.p. | 88℃/40mmHg |
m.p. | ― |
d20 | 1.432 |
n20 | 1.358 |
Regulation
CAS No | 355-93-1 |
---|---|
EINECS | 206-596-0 |
TSCA | ― |
ENCS | ― |
1H,1H,7H-dodecafluoroheptyl methacrylate
H(CF2)6CH2OCOC(CH3)=CH2
MW | 400.15 |
---|---|
b.p. | 112℃/40mmHg |
m.p. | ― |
d20 | 1.536 |
n20 | 1.348 |
Regulation
CAS No | 2261-99-6 |
---|---|
EINECS | 218-863-9 |
TSCA | ― |
ENCS | ― |
1H-1-(trifluoromethyl)trifluoroethyl methacrylate
(CF3)2CHOCOC(CH3)=CH2
MW | 236.1 |
---|---|
b.p. | 99℃ |
m.p. | ― |
d20 | 1.373 |
n20 | 1.345 |
Regulation
CAS No | 3063-94-3 |
---|---|
EINECS | 221-309-9 |
TSCA | ― |
ENCS | 2-1031 |
1H,1H,3H-hexafluorobutyl methacrylate
CF3CHFCF2CH2OCOC(CH3)=CH2
MW | 250.13 |
---|---|
b.p. | 73-74℃/40mmHg |
m.p. | ― |
d20 | 1.352 |
n20 | 1.356 |
Regulation
CAS No | 36405-47-7 |
---|---|
EINECS | ― |
TSCA | ― |
ENCS | ― |
* All values refer to the literatures and are not guaranteed.