ACRYLATES
Methyl 2-Fluoroacrylate
CH3OCOCF=CH2
Property
MW | 104.08 |
---|---|
b.p. | 94℃ |
m.p. | ― |
d20 | 1.111 |
n20 | 1.387 |
Regulation
CAS No | 2343-89-7 |
---|---|
EINECS | ― |
TSCA | ― |
ENCS | ― |
2,2,2-trifluoroethyl acrylate
CF3CH2OCOCH=CH2
Property
MW | 154.08 |
---|---|
b.p. | 91-93℃ |
m.p. | ― |
d20 | 1.216 |
n20 | 1.348 |
Regulation
CAS No | 407-47-6 |
---|---|
EINECS | 206-987-6 |
TSCA | listed |
ENCS | ― |
2,2,3,3,3-pentafluoropropyl acrylate
CF3CF2CH2OCOCH=CH2
Property
MW | 204.08 |
---|---|
b.p. | 50℃/100mmHg |
m.p. | ― |
d20 | 1.320 |
n20 | 1.336 |
Regulation
CAS No | 356-86-5 |
---|---|
EINECS | 206-608-4 |
TSCA | listed |
ENCS | ― |
2-(perfluorobutyl)ethyl acrylate
F(CF2)4CH2CH2OCOCH=CH2
Property
MW | 318.13 |
---|---|
b.p. | ― |
m.p. | ― |
d20 | 1.440 |
n20 | 1.340 |
Regulation
CAS No | 52591-27-2 |
---|---|
EINECS | ― |
TSCA | listed |
ENCS | 2-4056 |
3-perfluorohexyl-2-hydroxypropyl acrylate
F(CF2)6CH2CH(OH)CH2OCOCH=CH2 (Isomeric mixture)
Property
MW | 448.16 |
---|---|
b.p. | ― |
m.p. | ― |
d20 | 1.540 |
n20 | 1.374 |
Regulation
CAS No | 127377-12-2 |
---|---|
EINECS | ― |
TSCA | ― |
ENCS | ― |
1H,1H,3H-tetrafluoropropyl acrylate
H(CF2)2CH2OCOCH=CH2
Property
MW | 186.09 |
---|---|
b.p. | 78℃/100mmHg |
m.p. | ― |
d20 | 1.309 |
n20 | 1.363 |
Regulation
CAS No | 7383-71-3 |
---|---|
EINECS | 230-957-1 |
TSCA | ― |
ENCS | ― |
1H,1H,5H-octafluoropentyl acrylate
H(CF2)4CH2OCOCH=CH2
Property
MW | 286.11 |
---|---|
b.p. | 80℃/40mmHg |
m.p. | ― |
d20 | 1.481 |
n20 | 1.346 |
Regulation
CAS No | 376-84-1 |
---|---|
EINECS | 206-816-5 |
TSCA | ― |
ENCS | ― |
1H,1H,7H-dodecafluoroheptyl acrylate
H(CF2)6CH2OCOCH=CH2
Property
MW | 386.12 |
---|---|
b.p. | 78-79℃/6mmHg |
m.p. | ― |
d20 | 1.581 |
n20 | 1.341 |
Regulation
CAS No | 2993-85-3 |
---|---|
EINECS | 221-064-8 |
TSCA | ― |
ENCS | ― |
1H-1-(trifluoromethyl)trifluoroethyl acrylate
(CF3)2CHOCOCH=CH2
Property
MW | 222.07 |
---|---|
b.p. | 88-89℃ |
m.p. | ― |
d20 | 1.432 |
n20 | 1.331 |
Regulation
CAS No | 2160-89-6 |
---|---|
EINECS | 218-479-1 |
TSCA | listed |
ENCS | ― |
1H,1H,3H-hexafluorobutyl acrylate
CF3CHFCF2CH2OCOCH=CH2
Property
MW | 236.10 |
---|---|
b.p. | ― |
m.p. | ― |
d20 | 1.376 |
n20 | 1.346 |
Regulation
CAS No | 54052-90-3 |
---|---|
EINECS | ― |
TSCA | ― |
ENCS | ― |
* All values refer to the literatures and are not guaranteed.