AMINES
1H,1H-heptafluorobutylamine
F(CF2)3CH2NH2
Property
MW | 199.07 |
---|---|
b.p. | 68℃ |
m.p. | ― |
d20 | 1.493 |
n20 | 1.304 |
Regulation
CAS No | 374-99-2 |
---|---|
EINECS | 206-780-0 |
TSCA | ― |
ENCS | ― |
* All values refer to the literatures and are not guaranteed.
Property
MW | 199.07 |
---|---|
b.p. | 68℃ |
m.p. | ― |
d20 | 1.493 |
n20 | 1.304 |
Regulation
CAS No | 374-99-2 |
---|---|
EINECS | 206-780-0 |
TSCA | ― |
ENCS | ― |
* All values refer to the literatures and are not guaranteed.