EPOXIDES
3-perfluorobutyl-1,2-epoxypropane
F(CF2)4CH2CHCH2O
Property
| MW | 276.09 |
|---|---|
| b.p. | 52℃/41mmHg |
| m.p. | ― |
| d20 | 1.545 |
| n20 | 1.318 |
Regulation
| CAS No | 81190-28-5 |
|---|---|
| EINECS | ― |
| TSCA | ― |
| ENCS | ― |
1,4-bis(2',3'-epoxypropyl)-perfluoro-n-butane
CH2CHOCH2(CF2)4CH2CHCH2O
Property
| MW | 314.17 |
|---|---|
| b.p. | 90℃/1.5mmHg |
| m.p. | ― |
| d20 | ― |
| n20 | ― |
Regulation
| CAS No | 791-22-0 |
|---|---|
| EINECS | ― |
| TSCA | ― |
| ENCS | ― |
1,6-bis(2',3'-epoxypropyl)-perfluoro-n-hexane
CH2CHOCH2(CF2)6CH2CHCH2O
Property
| MW | 364.18 |
|---|---|
| b.p. | 95℃/0.5mmHg |
| m.p. | ― |
| d20 | ― |
| n20 | ― |
Regulation
| CAS No | 74328-56-6 |
|---|---|
| EINECS | ― |
| TSCA | ― |
| ENCS | ― |
* All values refer to the literatures and are not guaranteed.


